VERTEX MK-II 450W
Sports Floodlight

  • Material Specifications
  • MaterialDie-Cast Aluminium Housing
  • FinishAkzoNobel Powder Coat
  • Ingress ProtectionIP66
  • Impact RatingIK10
  • Dimensions310mm (W) x 500mm (H) x 275mm (D)
  • DimensionsBracket: 390mm(W)
  • Windage0.096m² at 20° tilt
  • Weight17.4Kg (including drivers)
  • Weight11.0Kg (without drivers)
  • Warranty5 Year Replacement
  • Electrical Specifications
  • Power Supply2 x Meanwell ELG-240 Drivers
  • Input Voltage240V (1.96 Amps)
  • Connection MethodDriver can be remote mounted
  • Max Distance From Power Supply50m
  • Optic Specifications
  • Light SourceLumileds Luxeon LED
  • CRI80Ra
  • Calculated L70 (Hours)155,000 Hrs
  • Calculated L80 (Hours)97,000 Hrs
  • Calculated L90 (Hours)46,000 Hrs
  • LC6344 VERTEX MK-II 450W Floodlight, Black, 130x25°, Non-Dim, 5700K, 66,500lm
  • LC6344-4K VERTEX MK-II 450W Floodlight, Black, 130x25, Non-Dim, 4000K, 65,500lm
  • LC6344-3K VERTEX MK-II 450W Floodlight, Black, 130x25°, Non-Dim, 3000K, 65,500lm
  • LC6345 VERTEX MK-II 450W Floodlight, Black, 130x40°, Non-Dim, 5700K, 66,500lm
  • LC6345-4K VERTEX MK-II 450W Floodlight, Black, 130x40°, Non-Dim, 4000K, 66,000lm
  • LC6347 VERTEX MK-II 450W Floodlight, Black, 130x60°, Non-Dim, 5700K, 66,500lm
  • LC6346 VERTEX MK-II 450W Floodlight, Black, 80x30°, Non-Dim, 5700K, 66,500lm
  • LC6346-3K VERTEX MK-II 450W Floodlight, Black, 80x30°, Non-Dim, 3000K, 65,200lm

We guarantee our products with a 5 year warranty
Giving you peace of mind

Decrolux Capability Statement Email Us